Recent feedback events
latest 50 of 335,417 on-chain feedback events · ERC-8004 registry
newest event 6/29/2026
| Chain | Agent | Client | When | Transaction |
|---|
| Base | #25975 | 0xf173…fafc | Jun 29, 2026, 11:53 PM | 0x9ce056c7…fb7034 |
| Base | #55985 | 0xa2a8…b3c4 | Jun 29, 2026, 11:53 PM | 0x5f018740…916efe |
| Base | #25975 | 0x6a8e…759b | Jun 29, 2026, 11:52 PM | 0xb4b36dda…e3c503 |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:52 PM | 0x25d82598…d12efe |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:52 PM | 0x6ef9c8c3…07341f |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:51 PM | 0x27981211…15fe12 |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:51 PM | 0x7534d126…386537 |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:51 PM | 0x6f820411…3e4646 |
| Base | #25975 | 0xe2c7…076f | Jun 29, 2026, 11:51 PM | 0xb4ea72cf…7ecccd |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:50 PM | 0xdcc3287d…a89f1b |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:50 PM | 0xf5a09263…f9f0b6 |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:49 PM | 0x0c7780aa…9badf9 |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:49 PM | 0x537f1c50…2490d5 |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:49 PM | 0xf1a30f7c…681b22 |
| Base | #25975 | 0xe2c7…076f | Jun 29, 2026, 11:49 PM | 0xf4445ccf…71dfc3 |
| Base | #25975 | 0x4572…8b3e | Jun 29, 2026, 11:48 PM | 0x8cbb0ce6…6fde7f |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:48 PM | 0x87adc0e1…cb7893 |
| Base | #55985 | 0x1aad…0912 | Jun 29, 2026, 11:48 PM | 0xfa66363d…53a239 |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:47 PM | 0x51074743…768f2a |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:47 PM | 0x37787143…8860f4 |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:47 PM | 0x4b5ef6c0…444277 |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:47 PM | 0x11e22441…9ccbc4 |
| Base | #25975 | 0xe2c7…076f | Jun 29, 2026, 11:47 PM | 0x791b7ff2…078c2f |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:46 PM | 0x83f5344d…110e18 |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:45 PM | 0x768640bc…1bb518 |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:45 PM | 0x1a1c38a9…7cce89 |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:45 PM | 0xb1e4b1fc…228459 |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:45 PM | 0xa9933afd…6455b5 |
| Base | #55985 | 0xacbf…35e8 | Jun 29, 2026, 11:45 PM | 0xd0ba8be8…2cd1fc |
| Base | #25975 | 0x4572…8b3e | Jun 29, 2026, 11:44 PM | 0xadccfa86…25622d |
| Base | #25975 | 0x6a6c…0963 | Jun 29, 2026, 11:44 PM | 0xd16fb478…8579d8 |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:44 PM | 0xce2edd74…3d54c7 |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:43 PM | 0xa485c770…eafa75 |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:43 PM | 0xc8254a27…329ceb |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:43 PM | 0xf0f80a51…5069ed |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:43 PM | 0x3d51337e…f82e67 |
| Base | #25975 | 0x4572…8b3e | Jun 29, 2026, 11:42 PM | 0x89d7c708…84a7f1 |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:42 PM | 0x27b72479…0657b1 |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:41 PM | 0x82cd061a…38b9b0 |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:41 PM | 0x28e1c77e…1fd9f1 |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:41 PM | 0xc3968182…c45d79 |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:41 PM | 0xd8cfa5e0…9158b9 |
| Base | #25975 | 0xe2c7…076f | Jun 29, 2026, 11:41 PM | 0xcf6ba04b…0167b2 |
| Base | #25975 | 0x3948…eb5d | Jun 29, 2026, 11:40 PM | 0x3de17bb6…830730 |
| Base | #25975 | 0x375c…761b | Jun 29, 2026, 11:39 PM | 0x4e1a4e82…1ce8c8 |
| Base | #25975 | 0x561f…83e1 | Jun 29, 2026, 11:39 PM | 0x05cad7ed…c459fb |
| Base | #25975 | 0x3c27…3396 | Jun 29, 2026, 11:39 PM | 0x530b92dd…f8630b |
| Base | #25975 | 0x071a…3023 | Jun 29, 2026, 11:39 PM | 0x8e2fd576…d9aaa9 |
| Base | #55985 | 0x6b9f…de48 | Jun 29, 2026, 11:39 PM | 0x33acf3da…97348f |
| Base | #25975 | 0xe2c7…076f | Jun 29, 2026, 11:39 PM | 0xe350662b…1fed81 |
Note: agent/wallet-level public on-chain events. Client addresses are truncated at the data layer — no entity or service linkage. Transaction links go to the public block explorer.